
INSTANT FORTUNE CHARMS -MAIN JACKPOT £300-AUTO WIN 18/07
£0.35
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
£0.35
per Entry
28500
Max. Entries
1000
per Person
Description
INSTANT FORTUNE CHARMS -MAIN JACKPOT £300-AUTO WIN 18/07
CHARM PRIZE AMOUNT
LEPRECHAUN £250
HORSESHOE £100
CLOVER £50
MUSHROOM £25
RAINBOW £ 5 SITE CREDIT
Maximum tickets per user: 1000
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 24892 | LEPRECHAUN | |
| 1675 | LEPRECHAUN | |
| 7298 | LEPRECHAUN | |
| 21604 | LEPRECHAUN | |
| 10778 | LEPRECHAUN | |
| 27468 | HORSESHOE | |
| 12604 | HORSESHOE | |
| 18953 | HORSESHOE | |
| 26081 | HORSESHOE | |
| 3600 | HORSESHOE | |
| 21479 | HORSESHOE | |
| 8195 | HORSESHOE | |
| 13029 | HORSESHOE | |
| 21852 | HORSESHOE | |
| 12896 | HORSESHOE | |
| 1898 | HORSESHOE | |
| 15667 | HORSESHOE | |
| 18466 | HORSESHOE | |
| 16990 | CLOVER | |
| 17774 | CLOVER | |
| 10096 | CLOVER | |
| 10255 | CLOVER | |
| 12331 | CLOVER | |
| 6403 | CLOVER | |
| 12651 | CLOVER | |
| 2596 | CLOVER | |
| 5593 | CLOVER | |
| 9933 | CLOVER | |
| 19689 | CLOVER | |
| 26795 | CLOVER | |
| 27410 | CLOVER | |
| 15602 | CLOVER | |
| 20400 | CLOVER | |
| 10753 | CLOVER | |
| 17882 | MUSHROOM | |
| 27559 | MUSHROOM | |
| 844 | MUSHROOM | |
| 27599 | MUSHROOM | |
| 7789 | MUSHROOM | |
| 25001 | MUSHROOM | |
| 27699 | MUSHROOM | |
| 19087 | MUSHROOM | |
| 28158 | MUSHROOM | |
| 12278 | MUSHROOM | |
| 26185 | MUSHROOM | |
| 24402 | MUSHROOM | |
| 15540 | MUSHROOM | |
| 1577 | MUSHROOM | |
| 18139 | MUSHROOM | |
| 24812 | MUSHROOM | |
| 17331 | MUSHROOM | |
| 4335 | MUSHROOM | |
| 28238 | MUSHROOM | |
| 12109 | MUSHROOM | |
| 14767 | MUSHROOM | |
| 18750 | MUSHROOM | |
| 18497 | MUSHROOM | |
| 11176 | MUSHROOM | |
| 22806 | MUSHROOM | |
| 20456 | MUSHROOM | |
| 7374 | MUSHROOM | |
| 27335 | MUSHROOM | |
| 17646 | MUSHROOM | |
| 11965 | MUSHROOM | |
| 13042 | MUSHROOM | |
| 9206 | MUSHROOM | |
| 8816 | MUSHROOM | |
| 18576 | MUSHROOM | |
| 6413 | MUSHROOM | |
| 6765 | MUSHROOM | |
| 23807 | MUSHROOM | |
| 3597 | MUSHROOM | |
| 21329 | MUSHROOM | |
| 11272 | MUSHROOM | |
| 26810 | MUSHROOM | |
| 27080 | MUSHROOM | |
| 5601 | RAINBOW | |
| 16615 | RAINBOW | |
| 7196 | RAINBOW | |
| 17937 | RAINBOW | |
| 20447 | RAINBOW | |
| 6847 | RAINBOW | |
| 25683 | RAINBOW | |
| 7260 | RAINBOW | |
| 7068 | RAINBOW | |
| 20315 | RAINBOW | |
| 2647 | RAINBOW | |
| 3555 | RAINBOW | |
| 24031 | RAINBOW | |
| 14383 | RAINBOW | |
| 19090 | RAINBOW | |
| 12035 | RAINBOW | |
| 17195 | RAINBOW | |
| 15474 | RAINBOW | |
| 20227 | RAINBOW | |
| 19729 | RAINBOW | |
| 18040 | RAINBOW | |
| 11715 | RAINBOW | |
| 20360 | RAINBOW | |
| 14469 | RAINBOW | |
| 716 | RAINBOW | |
| 28221 | RAINBOW | |
| 9724 | RAINBOW | |
| 11954 | RAINBOW | |
| 17134 | RAINBOW | |
| 27786 | RAINBOW | |
| 26280 | RAINBOW | |
| 28169 | RAINBOW | |
| 7055 | RAINBOW | |
| 20381 | RAINBOW | |
| 10627 | RAINBOW | |
| 12133 | RAINBOW | |
| 8575 | RAINBOW | |
| 9998 | RAINBOW | |
| 17539 | RAINBOW | |
| 23088 | RAINBOW | |
| 14234 | RAINBOW | |
| 7715 | RAINBOW | |
| 15265 | RAINBOW | |
| 1309 | RAINBOW | |
| 23201 | RAINBOW | |
| 6330 | RAINBOW | |
| 12603 | RAINBOW | |
| 9504 | RAINBOW | |
| 20606 | RAINBOW | |
| 26150 | RAINBOW | |
| 6508 | RAINBOW | |
| 7027 | RAINBOW | |
| 614 | RAINBOW | |
| 12317 | RAINBOW | |
| 25694 | RAINBOW | |
| 17621 | RAINBOW | |
| 17900 | RAINBOW | |
| 124 | RAINBOW | |
| 21870 | RAINBOW |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-2000020001-2100021001-2200022001-2300023001-2400024001-2500025001-2600026001-2700027001-2800028001-29000
| Ticket Number | Date | Name |
|---|---|---|
| 486 | 2026-07-15 12:16:28 | Sonia Jones |
| 750 | 2026-07-15 11:57:49 | Claire Symons |