EVENING AUTO WIN – £100 SITE CREDIT-20/03

£3.00

Note

See Ts & Cs for postal entry route.

Please check your name and number in the entry list below after payment.

£3.00

per Entry

66

Max. Entries

4

per Person

Description

EVENING AUTO WIN – £100 SITE CREDIT-20/03

NO LIVE DRAW FOR AUTO WIN- WINNERS AUTOMATICALLY SELECTED ONCE THE COMPETITION HAS SOLD OUT OR ENDED

Winner Name Ticket Number Draw Date
E L 54 20/03/2024

Entries

1-66
Ticket Number Date Name
1 2024-03-20 16:47:19 Lee Stipic
2 2024-03-20 14:20:18 P R
3 2024-03-19 23:02:19 MS.D W
4 2024-03-20 16:47:19 Lee Stipic
5 2024-03-20 14:20:18 P R
6 2024-03-20 14:20:18 P R
7 2024-03-19 20:42:35 MR G
8 2024-03-20 15:53:03 Get in Get on
9 2024-03-20 11:04:04 Anna Vickery
10 2024-03-20 12:48:41 Gail. Gilbert.
11 2024-03-20 07:07:18 Paula Mansfield
12 2024-03-20 15:50:43 MRS A T W W.
13 2024-03-19 20:42:35 MR G
14 2024-03-20 14:26:59 Phil Eddy
15 2024-03-20 14:26:59 Phil Eddy
16 2024-03-20 16:41:39 Luke Warren
17 2024-03-16 23:43:07 Gail. Gilbert.
18 2024-03-20 12:50:34 Stephen Jones
19 2024-03-20 07:12:25 Jo B
20 2024-03-20 13:28:45 R J
21 2024-03-19 20:42:35 MR G
22 2024-03-19 22:40:22 Emma & lee
23 2024-03-20 10:40:48 L G M
24 2024-03-20 07:07:18 Paula Mansfield
25 2024-03-20 12:00:58 Dominic Packer
26 2024-03-20 12:00:58 Dominic Packer
27 2024-03-20 12:00:58 Dominic Packer
28 2024-03-16 23:43:07 Gail. Gilbert.
29 2024-03-20 12:00:58 Dominic Packer
30 2024-03-20 11:08:42 Stacey B
31 2024-03-19 11:03:18 MS.D W
32 2024-03-20 12:51:32 A M
33 2024-03-20 16:27:38 Carly Mason
34 2024-03-20 12:25:39 Thomas Tooley
35 2024-03-20 07:07:18 Paula Mansfield
36 2024-03-20 15:26:33 Tracey Smith
37 2024-03-20 16:27:38 Carly Mason
38 2024-03-20 12:34:45 L G M
39 2024-03-20 07:07:18 Paula Mansfield
40 2024-03-20 16:41:39 Luke Warren
41 2024-03-20 11:04:04 Anna Vickery
42 2024-03-20 12:11:55 L Js
43 2024-03-20 11:04:04 Anna Vickery
44 2024-03-20 15:53:03 Get in Get on
45 2024-03-20 15:23:25 Julia Barrett
46 2024-03-20 12:50:34 Stephen Jones
47 2024-03-20 16:09:28 Yasmine Greenwood
48 2024-03-20 14:20:18 P R
49 2024-03-20 12:50:34 Stephen Jones
50 2024-03-20 16:28:14 H L
51 2024-03-20 16:38:44 J M B
52 2024-03-20 11:08:42 Stacey B
53 2024-03-20 12:25:39 Thomas Tooley
54 2024-03-20 15:52:19 E L
55 2024-03-20 12:48:41 Gail. Gilbert.
56 2024-03-20 11:04:04 Anna Vickery
57 2024-03-19 11:03:18 MS.D W
58 2024-03-20 06:39:23 Stacey B
59 2024-03-20 13:28:45 R J
60 2024-03-20 15:47:12 MRS A T W W.
61 2024-03-20 16:38:44 J M B
62 2024-03-20 13:28:45 R J
63 2024-03-20 12:50:34 Stephen Jones
64 2024-03-20 12:25:39 Thomas Tooley
65 2024-03-20 13:28:45 R J
66 2024-03-20 12:25:39 Thomas Tooley