EVENING AUTO WIN – £100 SITE CREDIT-19/03

£3.00

Note

See Ts & Cs for postal entry route.

Please check your name and number in the entry list below after payment.

£3.00

per Entry

66

Max. Entries

4

per Person

Description

EVENING AUTO WIN – £100 SITE CREDIT-19/03

NO LIVE DRAW FOR AUTO WIN- WINNERS AUTOMATICALLY SELECTED ONCE THE COMPETITION HAS SOLD OUT OR ENDED

Winner Name Ticket Number Draw Date
Lee Stipic 16 19/03/2024

Entries

1-66
Ticket Number Date Name
1 2024-03-19 13:19:43 J M B
2 2024-03-19 10:40:35 Sharon Saunders
3 2024-03-19 08:01:13 Jo B
4 2024-03-19 13:14:44 Stephen Jones
5 2024-03-19 13:23:22 P R
6 2024-03-19 10:04:19 Julia Barrett
7 2024-03-18 22:46:34 K JR
8 2024-03-19 12:45:33 L G M
9 2024-03-19 13:18:48 R J
10 2024-03-19 10:55:49 Claire Lou
11 2024-03-18 13:13:27 MR G
12 2024-03-19 13:40:43 Dominic Packer
13 2024-03-18 13:13:27 MR G
14 2024-03-19 13:23:22 P R
15 2024-03-19 12:37:27 Thomas Tooley
16 2024-03-19 13:32:03 Lee Stipic
17 2024-03-14 12:04:02 DMD W
18 2024-03-19 13:18:48 R J
19 2024-03-19 10:43:14 Chris Carr
20 2024-03-19 13:32:03 Lee Stipic
21 2024-03-18 13:13:27 MR G
22 2024-03-18 22:33:54 JMS S
23 2024-03-19 09:21:53 Katrina Mead
24 2024-03-19 09:21:53 Katrina Mead
25 2024-03-19 09:24:48 Vicki Brace
26 2024-03-14 12:04:02 DMD W
27 2024-03-19 13:23:22 P R
28 2024-03-16 23:43:07 Gail. Gilbert.
29 2024-03-19 11:24:55 MRS A T W W.
30 2024-03-19 06:23:04 Stacey B
31 2024-03-16 23:43:07 Gail. Gilbert.
32 2024-03-19 13:14:53 MRS A T W W.
33 2024-03-19 12:45:22 Agnes Newman
34 2024-03-19 09:21:53 Katrina Mead
35 2024-03-19 12:37:27 Thomas Tooley
36 2024-03-19 12:54:53 D K J
37 2024-03-19 13:32:03 Lee Stipic
38 2024-03-19 13:19:43 J M B
39 2024-03-19 10:43:14 Chris Carr
40 2024-03-19 11:24:55 MRS A T W W.
41 2024-03-19 13:32:03 Lee Stipic
42 2024-03-19 13:40:43 Dominic Packer
43 2024-03-19 09:21:53 Katrina Mead
44 2024-03-19 13:18:48 R J
45 2024-03-19 11:27:47 A M
46 2024-03-19 12:37:27 Thomas Tooley
47 2024-03-19 13:18:48 R J
48 2024-03-19 13:03:04 Steven Dutton
49 2024-03-19 11:58:55 Lisa Johnston
50 2024-03-19 12:45:22 Agnes Newman
51 2024-03-19 10:26:55 L G M
52 2024-03-19 11:52:22 L Js
53 2024-03-18 22:55:56 Emma & lee
54 2024-03-19 12:37:27 Thomas Tooley
55 2024-03-19 12:45:22 Agnes Newman
56 2024-03-19 13:23:22 P R
57 2024-03-14 12:04:02 DMD W
58 2024-03-19 11:24:55 MRS A T W W.
59 2024-03-19 13:18:16 Stacey B
60 2024-03-19 13:18:16 Stacey B
61 2024-03-19 12:45:22 Agnes Newman
62 2024-03-19 10:43:14 Chris Carr
63 2024-03-19 13:20:15 SF 3
64 2024-03-19 13:14:44 Stephen Jones
65 2024-03-19 10:43:14 Chris Carr
66 2024-03-19 12:26:39 Stephen Jones