
Edinburgh Preserves River Hamper-AUTO WIN 31/10
£2.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
            £2.00
            
        per Entry
            35
            
        Max. Entries
            3
            
    per Person
Description
Edinburgh Preserves River Hamper-AUTO WIN 31/10
The River Hamper contains a fine selection of tasty treats from Edinburgh Preserves.
Contents:
- Edinburgh Preserves Ploughman’s Chutney, 180g
- Edinburgh Preserves Raspberry Jam, 110g
- Edinburgh Preserves Shortbread with Dark Chocolate, 160
- Edinburgh Preserves Oatcakes for Cheese & Pate, 150g
- Edinburgh Preserves Luxury Vanilla Fudge, 150g
- Edinburgh Preserves Honey Mustard with Whiskey, 175g
| Winner Name | Ticket Number | Draw Date | 
|---|---|---|
| Michele Earp | 11 | 31/10/2025 | 
Entries
    1-35    
    | Ticket Number | Date | Name | 
|---|---|---|
| 1 | 2025-10-31 15:58:36 | Miss T | 
| 2 | 2025-10-31 15:18:38 | C CBaby | 
| 3 | 2025-10-31 15:37:48 | Carli PEPLOW | 
| 4 | 2025-10-31 15:55:49 | Hendrixboy S | 
| 5 | 2025-10-31 15:15:22 | H K | 
| 6 | 2025-10-31 11:44:57 | Emma Whitfield | 
| 9 | 2025-10-31 12:12:55 | Kym Dalziel | 
| 11 | 2025-10-31 11:37:09 | Michele Earp | 
| 12 | 2025-10-31 15:18:38 | C CBaby | 
| 13 | 2025-10-31 08:12:24 | Sharon Lecarpentier | 
| 14 | 2025-10-31 15:03:47 | Clare Mayhew | 
| 17 | 2025-10-31 15:52:48 | Gary Starr | 
| 18 | 2025-10-31 15:03:47 | Clare Mayhew | 
| 19 | 2025-10-31 08:11:48 | Ewa Lubieniecka | 
| 20 | 2025-10-31 08:12:24 | Sharon Lecarpentier | 
| 21 | 2025-10-31 15:36:12 | MrsS T | 
| 22 | 2025-10-31 12:46:46 | Debbie Webb | 
| 23 | 2025-10-31 13:26:30 | JR H | 
| 24 | 2025-10-31 11:44:57 | Emma Whitfield | 
| 26 | 2025-10-31 09:56:55 | Writtenin Thestars | 
| 29 | 2025-10-31 15:52:48 | Gary Starr | 
| 31 | 2025-10-31 07:48:06 | MrsS T | 
| 32 | 2025-10-31 15:15:22 | H K | 
| 33 | 2025-10-31 08:18:11 | Sarahjane Glover | 
 
             
            