
CASH & TECH MEGA INSTANT WIN- MAIN JACKPOT £500 CASH-AUTO WIN 27/04
£1.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
£1.00
per Entry
40000
Max. Entries
500
per Person
Maximum tickets per user: 500
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 26245 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 15564 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 29690 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 25735 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 18962 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 1549 | £50 | |
| 18391 | £50 | |
| 38565 | £50 | |
| 27451 | £50 | |
| 25626 | £50 | |
| 34047 | PlayStation 5 | |
| 6883 | PlayStation 5 | |
| 35219 | PlayStation 5 | |
| 1830 | PlayStation 5 | |
| 14332 | PlayStation 5 | |
| 29174 | £50 | |
| 13190 | £50 | |
| 24506 | £50 | |
| 37447 | £50 | |
| 32516 | £50 | |
| 33734 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 32074 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 14325 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 8899 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 27478 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 923 | £50 | |
| 5864 | £50 | |
| 26382 | £50 | |
| 30233 | £50 | |
| 1882 | £50 | |
| 11627 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 38869 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 32992 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 21301 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 35054 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 7843 | £50 | |
| 10030 | £50 | |
| 23521 | £50 | |
| 5172 | £50 | |
| 34771 | £50 | |
| 31232 | SamsungGalaxy Buds3 True Wireless Earbuds with Galaxy AI & Active Noise Cancellation, Silver | |
| 38278 | SamsungGalaxy Buds3 True Wireless Earbuds with Galaxy AI & Active Noise Cancellation, Silver | |
| 31697 | SamsungGalaxy Buds3 True Wireless Earbuds with Galaxy AI & Active Noise Cancellation, Silver | |
| 79 | £50 | |
| 32063 | £50 | |
| 9258 | £50 | |
| 23216 | £50 | |
| 14029 | £50 | |
| 5720 | GAMING CHAIR OR £130 CASH ALT | |
| 39808 | GAMING CHAIR OR £130 CASH ALT | |
| 3605 | GAMING CHAIR OR £130 CASH ALT | |
| 6699 | GAMING CHAIR OR £130 CASH ALT | |
| 26443 | GAMING CHAIR OR £130 CASH ALT | |
| 15429 | £50 | |
| 35957 | £50 | |
| 6248 | £50 | |
| 1249 | £50 | |
| 23865 | £50 | |
| 37325 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 19977 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 35470 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 30666 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 27767 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 23749 | £50 | |
| 23469 | £50 | |
| 2350 | £50 | |
| 6039 | £50 | |
| 20320 | £50 | |
| 21317 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 24988 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 14518 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 18218 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 34132 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 8935 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 7571 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 37502 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 13410 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 7451 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | TLP |
| 486 | £1000 | |
| 7770 | £1000 | |
| 6547 | £1000 | |
| 34151 | £1000 | VTrD |
| 19935 | £1000 | |
| 6725 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 6946 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 38171 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 34278 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 15090 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-2000020001-2100021001-2200022001-2300023001-2400024001-2500025001-2600026001-2700027001-2800028001-2900029001-3000030001-3100031001-3200032001-3300033001-3400034001-3500035001-3600036001-3700037001-3800038001-3900039001-40000
| Ticket Number | Date | Name |
|---|---|---|
| 28 | 2026-04-23 08:42:26 | V Me |
| 195 | 2026-04-22 14:37:13 | Belle S |
| 281 | 2026-04-22 22:06:12 | Belle S |
| 286 | 2026-04-23 12:28:38 | M P |
| 316 | 2026-04-22 14:37:13 | Belle S |
| 324 | 2026-04-22 18:41:42 | V Me |
| 402 | 2026-04-23 11:35:09 | Harper S |
| 466 | 2026-04-22 15:38:37 | V Me |
| 546 | 2026-04-22 13:35:21 | MCM M |
| 599 | 2026-04-22 15:38:37 | V Me |
| 617 | 2026-04-23 08:43:32 | V Me |
| 709 | 2026-04-23 12:13:35 | Belle S |
| 737 | 2026-04-22 20:04:17 | V Me |
| 916 | 2026-04-23 13:30:36 | Christopher Priest |
| 928 | 2026-04-22 21:05:08 | Jade Lamoon |