
CASH & TECH MEGA INSTANT WIN- MAIN JACKPOT £500 CASH-AUTO WIN 07/04
£1.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
per Entry
Max. Entries
per Person
Description
CASH & TECH MEGA INSTANT WIN- MAIN JACKPOT £500 CASH-AUTO WIN 07/04
Each ticket is a valid entry into the draw – the same number can’t win the main prize more than once.
Simply enter the raffle and you will be randomly allocated your tickets. If your tickets match one of the numbers in the description below, you will win that prize instantly!
Ticket numbers are allocated randomly to every order.
When you enter an instant win competition you need to check the instant win list, which is allocated on the instant win competition. we will contact all instant winners
If your ticket number (s) match then you win the prize next to it.
CASH ALT IS 20 % LESS THAN THE PRIZE VALUE
Maximum tickets per user: 500
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 125 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 258 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 658 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 964 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 1011 | Apple iPhone 16, iOS, 6.1", 5G, SIM Free, 128GB | |
| 1254 | £50 | |
| 1298 | £50 | |
| 1302 | £50 | |
| 1397 | £50 | |
| 1403 | £50 | |
| 1987 | PlayStation 5 | |
| 2598 | PlayStation 5 | |
| 3658 | PlayStation 5 | |
| 3999 | PlayStation 5 | |
| 4589 | PlayStation 5 | |
| 6587 | £50 | |
| 7875 | £50 | |
| 8000 | £50 | |
| 8145 | £50 | |
| 8695 | £50 | |
| 9550 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 9687 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 10000 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 11746 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 12246 | Apple 2025 Apple iPad 11", A16 Processor, iPadOS, Wi-Fi, 128GB | |
| 12574 | £50 | |
| 12974 | £50 | |
| 13643 | £50 | |
| 13940 | £50 | |
| 14378 | £50 | |
| 14776 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 15189 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 15621 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 16072 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 16502 | AirPods (4th Generation) with USB-C Charging Case, 2024 | |
| 16904 | £50 | |
| 17366 | £50 | |
| 17776 | £50 | |
| 18200 | £50 | |
| 18606 | £50 | |
| 19017 | SamsungGalaxy Buds3 True Wireless Earbuds with Galaxy AI & Active Noise Cancellation, Silver | |
| 19448 | SamsungGalaxy Buds3 True Wireless Earbuds with Galaxy AI & Active Noise Cancellation, Silver | |
| 19989 | SamsungGalaxy Buds3 True Wireless Earbuds with Galaxy AI & Active Noise Cancellation, Silver | |
| 20314 | £50 | |
| 20727 | £50 | |
| 21140 | £50 | |
| 21590 | £50 | |
| 22053 | £50 | |
| 22506 | GAMING CHAIR OR £130 CASH ALT | |
| 22939 | GAMING CHAIR OR £130 CASH ALT | |
| 23349 | GAMING CHAIR OR £130 CASH ALT | |
| 23764 | GAMING CHAIR OR £130 CASH ALT | |
| 24212 | GAMING CHAIR OR £130 CASH ALT | |
| 24533 | £50 | |
| 25733 | £50 | |
| 26000 | £50 | |
| 26319 | £50 | |
| 26731 | £50 | |
| 27182 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 27745 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 28158 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | Paula HH |
| 28570 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 29002 | Meta Quest 3S All-In-One Mixed Reality Headset and Controllers, 128GB, White | |
| 29508 | £50 | |
| 29956 | £50 | |
| 30403 | £50 | |
| 30815 | £50 | |
| 31265 | £50 | |
| 31715 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 32035 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 32500 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 32950 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 33400 | BeatsSolo 4 Wireless Bluetooth On-Ear Headphones with Mic/Remote, Matte Black | |
| 33830 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 34262 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 34682 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 35137 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 35587 | LG65UR78006LK LED HDR 4K Ultra HD Smart TV, 65 inch | |
| 36000 | £1000 | |
| 36410 | £1000 | |
| 36874 | £1000 | |
| 37320 | £1000 | |
| 37785 | £1000 | |
| 38200 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 38650 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 39100 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 39545 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver | |
| 40000 | ASUSVivobook Go 15 Laptop, Intel Core i3 Processor, 8GB RAM, 128GB SSD, 15.6” Full HD, Silver |
Entries
| Ticket Number | Date | Name |
|---|---|---|
| 131 | 2026-04-01 20:09:08 | Jason Wragg |
| 173 | 2026-04-01 21:05:28 | Paul Swinbank |
| 176 | 2026-04-01 16:20:48 | Belle S |
| 180 | 2026-04-01 20:52:21 | Belle S |
| 182 | 2026-04-01 15:52:21 | V Me |
| 189 | 2026-04-01 16:13:02 | k D |
| 212 | 2026-04-01 21:28:12 | Claire Lou |
| 227 | 2026-04-01 17:14:25 | Jodie Southwell |
| 237 | 2026-04-01 14:31:00 | Belle S |
| 314 | 2026-04-01 13:53:49 | Anthony Boult |
| 330 | 2026-04-01 18:39:53 | Mr C |
| 334 | 2026-04-01 21:30:40 | Claire Lou |
| 336 | 2026-04-01 20:08:18 | Paula Horrocks |
| 352 | 2026-04-01 23:57:19 | Debra Stevens |
| 357 | 2026-04-01 21:05:28 | Paul Swinbank |
| 384 | 2026-04-01 16:10:29 | Samantha Judd |
| 408 | 2026-04-01 14:06:58 | Harriet Down |
| 413 | 2026-04-02 03:15:10 | G L |
| 422 | 2026-04-02 00:02:28 | Debra Stevens |
| 471 | 2026-04-01 20:13:13 | Jason Wragg |
| 497 | 2026-04-02 01:41:42 | Debra Stevens |
| 515 | 2026-04-01 16:25:38 | Belle S |
| 580 | 2026-04-02 00:02:28 | Debra Stevens |
| 597 | 2026-04-01 20:13:13 | Jason Wragg |
| 603 | 2026-04-01 13:33:33 | Kelly Copley |
| 619 | 2026-04-01 16:01:40 | TJ 2417 |
| 623 | 2026-04-01 23:31:43 | TS M |
| 641 | 2026-04-01 16:12:08 | k D |
| 662 | 2026-04-01 19:19:11 | Andrea Northedge |
| 694 | 2026-04-02 01:44:22 | Debra Stevens |
| 705 | 2026-04-02 00:06:39 | schenaidependryhotmailcom Pendry |
| 707 | 2026-04-01 12:51:15 | Alison Mabey |
| 720 | 2026-04-01 19:20:28 | Andrea Northedge |
| 725 | 2026-04-01 23:40:37 | TS M |
| 751 | 2026-04-01 18:19:23 | Sonia Jones |
| 765 | 2026-04-02 01:44:22 | Debra Stevens |
| 820 | 2026-04-01 17:22:36 | Jason Wragg |
| 835 | 2026-04-01 12:25:20 | AT W |
| 850 | 2026-04-02 01:44:22 | Debra Stevens |
| 866 | 2026-04-01 18:49:08 | V Me |
| 908 | 2026-04-01 15:52:21 | V Me |
| 936 | 2026-04-01 19:13:28 | Linda B |
| 938 | 2026-04-01 13:33:33 | Kelly Copley |
| 952 | 2026-04-01 14:22:13 | Harriet Down |
| 1000 | 2026-04-01 16:53:06 | V Me |