£2000 JACKPOT & 45 INSTANT CASH WINS #4 AUTO WIN -5/4

£3.50

Note

See Ts & Cs for postal entry route.

Please check your name and number in the entry list below after payment.

£3.50

per Entry

4554

Max. Entries

200

per Person

Description

£2000 JACKPOT & 45 INSTANT CASH WINS #4 AUTO WIN -5/4

MAIN £2000 JACKPOT IS A AUTOWIN

ONE winner will WIN £2,000 CASH JACKPOT

Each ticket purchased for this competition will be entered into main prize, regardless if you win any instant wins!

Simply enter the raffle and you will be randomly allocated your tickets. If your tickets match one of the numbers in the description below, you will win that prize instantly!

Ticket numbers are allocated randomly to every order.

we will contact all instant winners

If your ticket number (s) match then you win the prize next to it.

YOU COULD WIN MORE THAN ONE PRIZE INSTANTLY

Even if you don’t manage to secure an instant win on this occasion, you are still entered in with all your entries to our £2,000 TAX FREE CASH MAIN PRIZE

 

Instant Wins

Ticket Prize Winner
13 £100 CASH
88 £50 CASH
193 £100 CASH Nigel Hinton
220 £150 CASH
322 £100 CASH Rebecca Fraser
465 £100 CASH Ali Upton
528 £100 CASH Rianne Bolding
644 £100 CASH
821 £200 CASH Liam Schofield
837 £100 CASH
971 £100 CASH
1050 £50 CASH Amy Lou
1082 £50 CASH
1100 £250 CASH
1219 £100 CASH
1287 £100 CASH
1332 £100 CASH
1396 £50 CASH
1402 £200 CASH
1471 £75 CASH
1512 £50 CASH
1538 £100 CASH Kim Eaves
1590 £100 CASH Laura Ware
1620 £200 CASH Vicky M
1646 £100 CASH Sarah Burnard
1723 £100 CASH
1774 £500 CASH
1855 £500 CASH
1900 £100 CASH
1917 £200 CASH Hannah Del-pizzo
1943 £100 CASH
1999 £500 CASH Rachel Dove
2084 £75 CASH Natalie Carey
2222 £150 CASH
2831 £100 CASH
2910 £100 CASH
2933 £300 CASH
3062 £100 CASH Kayleigh Gibbons
3337 £200 CASH
3590 £100 CASH Sam B
3999 £175 CASH Luke Selvey
4004 £100 CASH
4187 £75 CASH Wayne Morgan
4410 £100 CASH
4553 £500 CASH Michael King
Winner Name Ticket Number Draw Date
Wayne Morgan 3968 05/04/2024

Entries

1-500501-10001001-15001501-20002001-25002501-30003001-35003501-40004001-45004501-5000
Ticket Number Date Name
2 2024-04-05 16:04:54 Avril Wotton
3 2024-04-04 19:43:42 Natalie Carey
4 2024-04-05 18:24:49 Nina Henton-Waller
6 2024-04-05 19:08:34 S E P
12 2024-04-04 21:06:50 Sarah Burnard
16 2024-04-03 20:23:13 Paula Horrocks
20 2024-04-05 17:58:22 Holly Ring
24 2024-04-03 00:21:32 DDD WWW
33 2024-04-04 13:27:47 Michael King
35 2024-04-05 20:53:35 Charlotte Parnell
36 2024-04-05 17:50:04 MRS A T W W.
37 2024-04-05 20:55:39 Jolene D
40 2024-04-02 20:30:40 Lauren Rockett
42 2024-04-05 19:11:34 Georgia Boddy
44 2024-04-05 19:17:30 Keiron Gray
46 2024-04-05 20:12:03 Abigayle Grindling
47 2024-04-05 19:41:55 Clare Wibberley
49 2024-04-03 15:53:06 Kirsty Messenger
54 2024-04-05 19:12:09 Rheane Reid
57 2024-04-05 20:43:01 G W
58 2024-04-05 19:46:03 Lady Hopeful
59 2024-04-02 11:21:55 T L P
62 2024-04-05 19:40:12 Paula Horrocks
65 2024-04-05 19:02:35 Natalie Carey
68 2024-04-05 19:16:26 Vicki Boulter
69 2024-04-05 20:40:45 Emma Louise
70 2024-04-04 17:57:55 Jade Gillard
72 2024-04-05 13:39:50 Julia Mobbs
79 2024-04-03 01:15:50 LL BB
82 2024-04-05 00:49:53 Kimberley M
83 2024-04-05 16:21:43 Harriet Webber
85 2024-04-04 07:46:10 Michael King
92 2024-04-04 13:20:45 MRS A T W W.
93 2024-04-03 21:41:44 Melissa Pryce
94 2024-04-05 03:46:39 Hannah Allpress
99 2024-04-05 19:39:05 Christopher Priest
102 2024-04-05 12:49:02 Claire Drury
108 2024-04-05 17:17:47 Darren Mclean
109 2024-04-03 05:04:23 Amanda Gerry-O’Connor
110 2024-04-04 22:50:14 Michael King
112 2024-04-04 12:03:51 Rebecca Tout
114 2024-04-03 05:05:18 Amanda Gerry-O’Connor
115 2024-04-05 20:38:48 Sammy Watterson
119 2024-04-05 19:10:33 Meryl Chalmers
121 2024-04-05 20:25:18 emma edbrooke
124 2024-04-05 19:20:24 Ryan Evans
126 2024-04-05 17:58:22 Holly Ring
127 2024-04-05 20:58:23 Kim Schoemacher
128 2024-04-04 23:59:34 Jodie Ellis
129 2024-04-05 16:30:24 Paula Horrocks
135 2024-04-05 13:29:19 Kim Ayres
136 2024-04-05 07:00:16 Nigel Hinton
138 2024-04-04 00:23:00 Lauren Charlesworth
139 2024-04-05 00:21:55 MR G
141 2024-04-05 19:52:50 Jamie Briscomb
142 2024-04-05 12:04:50 Kimberley Escott
144 2024-04-05 20:35:27 Chelsea Roberts
146 2024-04-05 19:29:33 Miss Kimberley Sharman
147 2024-04-02 11:21:55 T L P
148 2024-04-05 18:51:48 Vicky M
149 2024-04-02 21:40:54 Megan Noble
153 2024-04-02 14:09:49 Natalie Carey
154 2024-04-05 12:39:07 Vicki Brace
155 2024-04-03 19:31:11 JMS S
163 2024-04-05 19:04:49 Lauren James
164 2024-04-04 18:27:57 Jacob James-Graham
166 2024-04-05 18:46:27 Nicole Walsh
168 2024-04-04 17:29:56 Natalie Carey
172 2024-04-03 07:15:33 M P
174 2024-04-03 09:47:13 Rebecca Tout
176 2024-04-02 20:30:40 Lauren Rockett
183 2024-04-05 14:01:12 Darren Shiels
186 2024-04-05 18:21:09 MRS A T W W.
191 2024-04-05 20:26:01 L Js
192 2024-04-05 20:48:03 P B
193 2024-04-05 07:00:16 Nigel Hinton
197 2024-04-03 20:23:13 Paula Horrocks
201 2024-04-05 20:53:35 Charlotte Parnell
202 2024-04-05 19:29:33 Miss Kimberley Sharman
203 2024-04-03 09:47:13 Rebecca Tout
204 2024-04-02 19:04:36 Cej W
205 2024-04-05 18:44:53 Natalie Carey
206 2024-04-05 14:56:23 Abi Edwards
209 2024-04-05 09:41:16 Debbie Hamilton
211 2024-04-02 13:27:53 C J
215 2024-04-05 19:25:16 Paddy Lee
216 2024-04-02 11:21:55 T L P
218 2024-04-05 19:52:23 Kate Sandy
221 2024-04-05 20:36:57 Tia Wright
222 2024-04-02 22:42:56 Natalie Carey
228 2024-04-05 17:41:13 Jamie Cox
231 2024-04-05 15:58:37 Mark Lofthouse
232 2024-04-02 11:15:24 T L P
234 2024-04-04 17:13:59 Debbie Claypole
240 2024-04-05 20:20:26 Hayley Jackson
242 2024-04-05 19:02:35 Natalie Carey
245 2024-04-05 18:22:01 MRS A T W W.
247 2024-04-05 19:46:37 Donna U
250 2024-04-05 20:23:31 Lucy Dean
253 2024-04-04 07:23:55 Miss Reed
255 2024-04-05 13:41:41 Kelsie Worthington
256 2024-04-04 11:17:16 Ali Upton
258 2024-04-05 19:37:07 Clare O’Callaghan
259 2024-04-05 11:53:10 Kim Adams
260 2024-04-05 17:31:19 Julie Croskerry
262 2024-04-03 15:44:42 Kirsty Messenger
270 2024-04-05 15:00:19 Jessica Pellens
274 2024-04-05 19:25:05 Debbie Hele
275 2024-04-05 12:19:37 KATHLEEN NICHOLLS
276 2024-04-05 17:58:22 Holly Ring
283 2024-04-05 14:15:30 Emily Stentiford-Crook
288 2024-04-04 03:51:39 Angela Davies
292 2024-04-02 14:09:49 Natalie Carey
294 2024-04-05 19:12:52 Leah Mowatt
295 2024-04-04 13:50:08 Tyler Andrew
298 2024-04-05 11:34:14 Jodie Ellis
299 2024-04-05 20:51:18 Phil Hall
302 2024-04-05 19:35:58 Xavier Marchena Stanciu
306 2024-04-05 20:50:07 Mrs B
307 2024-04-05 15:04:08 James M
308 2024-04-05 20:34:59 Cassie Summerfield
312 2024-04-05 19:25:06 demir mahmoud
313 2024-04-05 19:41:55 Clare Wibberley
318 2024-04-05 17:58:22 Holly Ring
320 2024-04-03 22:27:25 Kl D
321 2024-04-03 05:06:23 Amanda Gerry-O’Connor
322 2024-04-05 19:37:53 Rebecca Fraser
325 2024-04-02 13:41:24 Rebecca Tout
326 2024-04-05 02:37:11 Jodie Ellis
331 2024-04-04 11:58:22 Rebecca Tout
332 2024-04-04 18:46:19 Lee Stipic
333 2024-04-02 11:18:47 T L P
339 2024-04-05 16:20:02 Kirsty Messenger
341 2024-04-05 19:10:14 K M
346 2024-04-02 12:55:23 Lily Townson
347 2024-04-05 09:29:00 Slater Chidgey
348 2024-04-05 19:02:35 Natalie Carey
349 2024-04-02 11:18:47 T L P
354 2024-04-05 13:29:19 Kim Ayres
355 2024-04-02 17:10:25 Trish Mcculloch
356 2024-04-02 13:27:53 C J
360 2024-04-05 20:00:43 Robert Dance
367 2024-04-03 13:12:02 barbara warne
368 2024-04-05 20:54:11 Sharna Coles
370 2024-04-05 09:53:02 Rebecca Bailey
372 2024-04-05 01:00:17 Alison Harris
373 2024-04-05 17:56:56 MRS A T W W.
375 2024-04-05 19:00:09 MRS A T W W.
377 2024-04-04 19:43:42 Natalie Carey
379 2024-04-05 18:01:34 MRS A T W W.
383 2024-04-05 12:52:43 Cej W.
388 2024-04-05 18:19:47 MRS A T W W.
395 2024-04-05 20:14:41 Jamie Cox
398 2024-04-04 13:18:48 MRS A T W W.
399 2024-04-04 13:18:48 MRS A T W W.
402 2024-04-05 04:33:10 Courtney Burton
406 2024-04-03 09:53:35 Rebecca Tout
408 2024-04-04 10:45:09 DD. W
409 2024-04-05 17:17:47 Darren Mclean
412 2024-04-04 21:06:50 Sarah Burnard
413 2024-04-05 11:17:23 Natasha Hirons
416 2024-04-05 05:40:51 Suzanne Riddock
421 2024-04-04 19:43:42 Natalie Carey
423 2024-04-05 20:47:03 Ian Oliver
424 2024-04-05 16:38:22 Jeffery Moseley
425 2024-04-03 00:21:32 DDD WWW
433 2024-04-05 19:43:59 Kelsey adal
435 2024-04-03 09:53:35 Rebecca Tout
442 2024-04-05 19:08:53 Jodie Watkins
443 2024-04-04 23:35:03 Melissa Pryce
445 2024-04-05 16:33:44 Rachi B
450 2024-04-05 17:58:22 Holly Ring
451 2024-04-04 22:43:58 Danny Yates
454 2024-04-05 15:27:59 No Christine Scarbrough
457 2024-04-04 21:40:34 Rachi B
459 2024-04-05 00:00:43 Emma White
462 2024-04-04 21:16:31 Jodie Longbottom
464 2024-04-05 12:13:28 M P
465 2024-04-05 18:21:05 Ali Upton
468 2024-04-05 16:30:24 Paula Horrocks
470 2024-04-05 19:22:20 Luke Selvey
474 2024-04-05 19:02:35 Natalie Carey
475 2024-04-05 18:08:50 Rebecca furlong
477 2024-04-05 20:14:41 Jamie Cox
478 2024-04-05 17:41:13 Jamie Cox
479 2024-04-05 19:04:12 amy Parr
482 2024-04-05 19:50:15 Jeanette Bailey
485 2024-04-05 20:57:57 K W
489 2024-04-05 16:54:52 susan wilcox
492 2024-04-05 17:57:52 Kings & Queenz
498 2024-04-04 21:06:50 Sarah Burnard