
🦊FLASH CASH- £75 CASH- AUTO WIN- 18/01
£2.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
            £2.00
            
        per Entry
            75
            
        Max. Entries
            3
            
    per Person
Description
🦊FLASH CASH- £75 CASH- AUTO WIN- 18/01
NO LIVE DRAW FOR AUTO WIN- WINNERS AUTOMATICALLY SELECTED ONCE THE COMPETITION HAS SOLD OUT OR ENDED
| Winner Name | Ticket Number | Draw Date | 
|---|---|---|
| L GM | 53 | 18/01/2025 | 
Entries
    1-75    
    | Ticket Number | Date | Name | 
|---|---|---|
| 2 | 2025-01-18 19:24:11 | lizamander lizamander | 
| 3 | 2025-01-18 18:48:00 | Stacey Barron | 
| 4 | 2025-01-18 17:57:59 | Kirsty Chippendale | 
| 5 | 2025-01-18 09:19:19 | Sharon Harvey | 
| 6 | 2025-01-18 19:21:23 | Megan Kenna | 
| 7 | 2025-01-18 15:35:39 | Rachi B | 
| 8 | 2025-01-18 08:05:45 | Lucy Grant | 
| 9 | 2025-01-18 08:39:36 | GaryM GoswellMunro | 
| 11 | 2025-01-18 15:18:03 | cazz 58 | 
| 12 | 2025-01-18 19:29:43 | Yes Please | 
| 13 | 2025-01-18 12:21:30 | Lyndsey Piggott | 
| 14 | 2025-01-18 09:19:19 | Sharon Harvey | 
| 15 | 2025-01-18 08:39:36 | GaryM GoswellMunro | 
| 16 | 2025-01-18 18:48:00 | Stacey Barron | 
| 17 | 2025-01-18 11:03:12 | Emma Lee | 
| 18 | 2025-01-18 16:51:26 | Claire Symons | 
| 19 | 2025-01-18 16:27:20 | Lauren Henley | 
| 20 | 2025-01-18 19:29:43 | Yes Please | 
| 21 | 2025-01-18 17:08:25 | Matthew Pinnock | 
| 22 | 2025-01-18 09:24:43 | Mrs NKB | 
| 23 | 2025-01-18 13:32:32 | Sally Ingham | 
| 24 | 2025-01-18 12:21:30 | Lyndsey Piggott | 
| 26 | 2025-01-18 15:41:38 | Gary King | 
| 27 | 2025-01-18 14:56:22 | T M | 
| 28 | 2025-01-18 18:55:45 | Chloe Stark | 
| 29 | 2025-01-18 07:15:52 | Milly A | 
| 30 | 2025-01-18 16:16:23 | Elina Barrett | 
| 31 | 2025-01-18 08:46:09 | Kimberley Sharman | 
| 33 | 2025-01-18 19:27:09 | Keely Treen | 
| 34 | 2025-01-18 08:39:36 | GaryM GoswellMunro | 
| 35 | 2025-01-18 17:50:28 | Michelle Penney | 
| 36 | 2025-01-18 18:20:25 | Julie Floyd | 
| 38 | 2025-01-18 15:18:03 | cazz 58 | 
| 39 | 2025-01-18 18:38:45 | AT W | 
| 40 | 2025-01-18 19:05:52 | Janet Setter | 
| 41 | 2025-01-18 18:48:00 | Stacey Barron | 
| 42 | 2025-01-18 14:57:32 | LauraJ Wilson | 
| 43 | 2025-01-18 14:55:43 | Roseanna Cobley | 
| 45 | 2025-01-18 16:36:54 | K m | 
| 46 | 2025-01-18 18:36:57 | Kay G | 
| 47 | 2025-01-18 19:24:11 | lizamander lizamander | 
| 49 | 2025-01-18 16:06:46 | Rachi B | 
| 50 | 2025-01-18 15:41:38 | Gary King | 
| 51 | 2025-01-18 17:35:41 | lisa Harding | 
| 53 | 2025-01-18 12:43:50 | L GM | 
| 54 | 2025-01-18 19:18:34 | Lauren Henley | 
| 56 | 2025-01-18 11:36:11 | K Dj | 
| 57 | 2025-01-18 16:06:46 | Rachi B | 
| 58 | 2025-01-18 12:43:50 | L GM | 
| 59 | 2025-01-18 19:24:11 | lizamander lizamander | 
| 61 | 2025-01-18 08:05:45 | Lucy Grant | 
| 62 | 2025-01-18 15:18:03 | cazz 58 | 
| 63 | 2025-01-18 19:04:31 | Vicki Brace | 
| 64 | 2025-01-18 18:51:06 | Tania Gadd | 
| 65 | 2025-01-18 12:21:30 | Lyndsey Piggott | 
| 66 | 2025-01-18 08:05:45 | Lucy Grant | 
| 68 | 2025-01-18 16:51:57 | Sarah Gerc | 
| 69 | 2025-01-18 08:46:09 | Kimberley Sharman | 
| 71 | 2025-01-18 19:05:52 | Janet Setter | 
| 74 | 2025-01-18 18:50:04 | Carol Potter | 
| 75 | 2025-01-18 09:19:19 | Sharon Harvey | 
 
             
            