
GRAB A GRAND- 20 X £1000 + SITE CREDITS- AUTO WIN 23/11
£1.99
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
£1.99
per Entry
25000
Max. Entries
50
per Person
Description
GRAB A GRAND- 20 X £1000 + SITE CREDITS- AUTO WIN 23/11
MAIN JACKPOT £1000 CASH
Maximum tickets per user: 50
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 1482 | £1000 | |
| 3915 | £100 SITE CREDIT | |
| 24891 | £1000 | |
| 8304 | £100 SITE CREDIT | |
| 17203 | £1000 | |
| 614 | £100 SITE CREDIT | |
| 22419 | £1000 | |
| 11984 | £100 SITE CREDIT | |
| 5420 | £1000 | |
| 19876 | £100 SITE CREDIT | |
| 2315 | £1000 | |
| 16742 | £100 SITE CREDIT | |
| 7891 | £1000 | |
| 20435 | £100 SITE CREDIT | |
| 13621 | £1000 | |
| 9452 | £100 SITE CREDIT | |
| 21088 | £1000 | |
| 4831 | £100 SITE CREDIT | |
| 18274 | £1000 | |
| 12560 | £100 SITE CREDIT | |
| 6739 | £1000 | |
| 23901 | £100 SITE CREDIT | |
| 1548 | £1000 | |
| 10834 | £100 SITE CREDIT | |
| 19247 | £1000 | |
| 4156 | £100 SITE CREDIT | Danisb |
| 22763 | £1000 | |
| 8690 | £100 SITE CREDIT | |
| 14327 | £1000 | |
| 20119 | £100 SITE CREDIT | |
| 3782 | £1000 | |
| 17654 | £100 SITE CREDIT | |
| 11209 | £1000 | |
| 24650 | £100 SITE CREDIT | |
| 6543 | £1000 | |
| 18902 | £100 SITE CREDIT | |
| 1341 | £1000 | |
| 21538 | £100 SITE CREDIT | |
| 9871 | £1000 | |
| 15926 | £100 SITE CREDIT | |
| 4389 | £10 SITE CREDIT | |
| 23412 | £10 SITE CREDIT | |
| 7265 | £10 SITE CREDIT | |
| 19540 | £10 SITE CREDIT | Shazza |
| 12087 | £10 SITE CREDIT | |
| 2894 | £10 SITE CREDIT | |
| 24105 | £10 SITE CREDIT | |
| 8932 | £10 SITE CREDIT | |
| 16478 | £10 SITE CREDIT | |
| 5721 | £10 SITE CREDIT | |
| 20846 | £10 SITE CREDIT | |
| 10395 | £10 SITE CREDIT | |
| 3218 | £10 SITE CREDIT | |
| 22190 | £10 SITE CREDIT | |
| 14753 | £10 SITE CREDIT | |
| 7642 | £10 SITE CREDIT | |
| 18369 | £10 SITE CREDIT | |
| 11825 | £10 SITE CREDIT | |
| 24987 | £10 SITE CREDIT | |
| 6031 | £10 SITE CREDIT | |
| 19743 | £10 SITE CREDIT | |
| 2564 | £10 SITE CREDIT | |
| 21876 | £10 SITE CREDIT | |
| 9150 | £10 SITE CREDIT | |
| 15302 | £10 SITE CREDIT | |
| 4681 | £10 SITE CREDIT | |
| 23789 | £10 SITE CREDIT | |
| 8014 | £10 SITE CREDIT | |
| 16935 | £10 SITE CREDIT | |
| 12458 | £10 SITE CREDIT |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-2000020001-2100021001-2200022001-2300023001-2400024001-25000
| Ticket Number | Date | Name |
|---|---|---|
| 167 | 2026-11-19 20:29:50 | Sam Powell |
| 225 | 2026-11-19 15:51:36 | Ali Collins |
| 226 | 2026-11-19 16:22:11 | Sharon Browning |
| 300 | 2026-11-19 14:23:53 | Jacob Milford |
| 359 | 2026-11-19 16:22:11 | Sharon Browning |
| 425 | 2026-11-19 15:47:10 | V MeV |
| 549 | 2026-11-19 16:40:56 | Flip Thefrog |
| 594 | 2026-11-19 20:29:50 | Sam Powell |
| 596 | 2026-11-19 15:06:34 | V MeV |
| 615 | 2026-11-19 21:53:48 | Rachel Wall |
| 631 | 2026-11-19 14:29:15 | Dani B |
| 679 | 2026-11-19 14:29:15 | Dani B |
| 888 | 2026-11-19 14:29:15 | Dani B |
| 890 | 2026-11-19 20:29:50 | Sam Powell |