
FOR FOX SAKE, YOU WON! PRIZE OR £50 CASH ALT- MAIN PRIZE £50 CASH OR £50 CASH-AUTO WIN 27/04
£0.50
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
£0.50
per Entry
28000
Max. Entries
1000
per Person
Description
FOR FOX SAKE, YOU WON! PRIZE OR £50 CASH ALT- MAIN PRIZE £50 CASH OR £50 CASH-AUTO WIN 27/04
INSTANT WIN COMPETITION IF YOU WIN AN INSTANT YOU CAN EITHER TAKE THE PRIZE OR £50 CASH- SOME PRIZES ARE WORTH MORE SOME ARE WORTH LESS …. BUT THE CASH WILL ONLY BE £50… WHAT YOU TAKING?
Maximum tickets per user: 1000
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 12736 | Au Vodka Full Bottle Collection - 11 Bottles or £50 cash | |
| 16502 | Amuseables Siofra Shamrock Bag Charm or £50 cash | |
| 22295 | Amuseables Peach Bag Charm or £50 cash | |
| 1005 | Jimmy Choo Flash Eau de Parfum, 100ml or £50 cash | |
| 11321 | Jimmy Choo Flash Eau de Parfum, 100ml or £50 cash | |
| 2040 | Jimmy Choo Flash Eau de Parfum, 100ml or £50 cash | |
| 23065 | Jimmy Choo Flash Eau de Parfum, 100ml or £50 cash | |
| 203 | Ralph's Club New York Eau de Parfum Save to Wishlist Ralph's Club 110ml or £50 cash | |
| 13855 | GUCCI Guilty Pour Homme Eau de Toilette Gift Set or £50 cash | |
| 8486 | MARC JACOBS Perfect Eau de Parfum Spray or £50 cash | |
| 16352 | Yves Saint Laurent Black Opium Eau de Parfum Over Red, 50ml or £50 cash | |
| 15896 | nutribullet Portable Blender in Collaboration with McLaren Formula 1 Team or £50 cash | |
| 2767 | nutribullet Portable Blender in Collaboration with McLaren Formula 1 Team or £50 cash | |
| 10836 | Shark StainForce HX100UKT Cordless Stain-Destroying Spot Cleaner, White or £50 cash | |
| 12166 | Ninja Foodi Power Nutri Blender CB100UK or £50 cash | |
| 1676 | Ooni - Karu 2 Multi-Fuel Pizza Oven - Black or £50 cash | |
| 14748 | Yeti submersible backback Storm Grey 28L or £50 cash | |
| 12973 | Yeti big sky blue 32 WHEELED COOL BOX or £50 cash | |
| 20935 | Yeti M20 BACKPACK COOLER teal orange or £50 cash | |
| 25189 | Selene Set of 4 Suitcases in Black or £50 cash | |
| 19939 | Dolce Gusto Dolce Gusto® Nescafe Genio S Anthracite by De’longhi with Starbucks® Seasonal Coffee, Anthracite or £50 cash | |
| 5217 | Bosch Home and Garden Cordless Drill EasyDrill 18V-40 or £50 cash | |
| 22316 | Vileda H2PrO Flat mop system or £50 cash | |
| 21488 | Shark ChillPill FA022UK Portable Fan, Grey or £50 cash | |
| 8539 | Shark ChillPill FA022UK Portable Fan, Lavender or £50 cash | |
| 13871 | Ring Battery Video Doorbell - Satin Nickel or £50 cash | |
| 17773 | CASO HW 1660 Turbo Hot Water Dispenser or £50 cash | |
| 7124 | Lego 40806 Gingerbread AT-AT™ Walker or £50 cash | |
| 20749 | lexon speakers LA132 black or £50 cash | |
| 3279 | KODAK PIXPRO AZ528 16MP 52x Zoom Bridge Camera or £50 cash | |
| 14780 | Іnѕtа360 X3 Action Camera, 5.7K, 48MP, 360° Recording, Bundle with Invisible Selfie Stick & 128GB or £50 cash | |
| 11676 | HP 14a-nf0003na 14in Intel 8GB 128GB Chromebook or £50 cash | |
| 6878 | Dyson Dyson Supersonic Nural™ Straight+Wavy Hair Dryer, Red Velvet or £50 cash | |
| 7156 | £30 cash or £50 cash | |
| 2098 | £30 cash or £50 cash | |
| 15385 | £30 cash or £50 cash | |
| 13231 | £30 cash or £50 cash | |
| 25041 | £30 cash or £50 cash | |
| 186 | £30 cash or £50 cash | |
| 26497 | £30 cash or £50 cash | |
| 21817 | £30 cash or £50 cash | |
| 11881 | £30 cash or £50 cash | |
| 8027 | £30 cash or £50 cash | |
| 14125 | Sol de Janeiro Bum Bum Summer Jet Set Bodycare Gift Set or £50 cash | |
| 12847 | Sol de Janeiro Bum Bum Summer Jet Set Bodycare Gift Set or £50 cash | |
| 4139 | £40 scratch cards or £50 cash | |
| 25177 | £40 scratch cards or £50 cash | |
| 10933 | £40 scratch cards or £50 cash | |
| 1928 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 26781 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 22757 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 22908 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 21823 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 16433 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 5342 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 6759 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 7396 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 19641 | £30 AMAZON GIFT CARD OR £50 CASH | |
| 17712 | £45 SITE CREDIT OR £50 CASH | |
| 23802 | £45 SITE CREDIT OR £50 CASH | |
| 5169 | £45 SITE CREDIT OR £50 CASH | |
| 19391 | £45 SITE CREDIT OR £50 CASH | |
| 915 | £45 SITE CREDIT OR £50 CASH | |
| 17629 | £45 SITE CREDIT OR £50 CASH | |
| 18416 | £45 SITE CREDIT OR £50 CASH | |
| 4587 | £45 SITE CREDIT OR £50 CASH | |
| 12480 | £45 SITE CREDIT OR £50 CASH | |
| 3688 | £45 SITE CREDIT OR £50 CASH | |
| 14253 | £45 SITE CREDIT OR £50 CASH | |
| 4808 | £45 SITE CREDIT OR £50 CASH | |
| 18040 | £45 SITE CREDIT OR £50 CASH | |
| 7190 | £45 SITE CREDIT OR £50 CASH | |
| 16054 | £45 SITE CREDIT OR £50 CASH |
Entries
1-10001001-20002001-30003001-40004001-50005001-60006001-70007001-80008001-90009001-1000010001-1100011001-1200012001-1300013001-1400014001-1500015001-1600016001-1700017001-1800018001-1900019001-2000020001-2100021001-2200022001-2300023001-2400024001-2500025001-2600026001-2700027001-28000
| Ticket Number | Date | Name |
|---|---|---|
| 145 | 2026-04-23 15:50:39 | K M |
| 402 | 2026-04-23 13:37:01 | Mia Sims |
| 491 | 2026-04-23 13:07:36 | Kerrie Burley |