
Lindt Festive Edition Selection Box, 469g AUTOWIN 30/10
£2.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
            £2.00
            
        per Entry
            28
            
        Max. Entries
            3
            
    per Person
Description
Milk Heart – fine milk hazelnut praline coated with a thin shell of milk chocolate
Milk Arch – Hazelnut and almond filling enhanced with crunchy water slivers in an extra-fine milk chocolate arch
| Winner Name | Ticket Number | Draw Date | 
|---|---|---|
| Jenny Riding | 8 | 30/10/2025 | 
Entries
    1-28    
    | Ticket Number | Date | Name | 
|---|---|---|
| 1 | 2025-10-30 18:07:58 | Lois Davey | 
| 2 | 2025-10-30 17:51:38 | Sophie B | 
| 3 | 2025-10-30 17:27:37 | Writtenin Thestars | 
| 4 | 2025-10-30 16:54:20 | Nicky Legge | 
| 5 | 2025-10-30 17:13:17 | Jenny Riding | 
| 6 | 2025-10-30 15:53:59 | Mnm Mnm | 
| 7 | 2025-10-30 17:57:57 | Kim Murrell | 
| 8 | 2025-10-30 17:13:17 | Jenny Riding | 
| 9 | 2025-10-30 17:12:45 | S OS | 
| 10 | 2025-10-30 17:27:37 | Writtenin Thestars | 
| 11 | 2025-10-30 17:46:41 | Geraldine Bradford | 
| 12 | 2025-10-30 16:41:00 | Lorraine Heavyside | 
| 13 | 2025-10-30 18:06:14 | Hendrixboy S | 
| 14 | 2025-10-30 17:51:24 | C CBaby | 
| 15 | 2025-10-30 17:13:17 | Jenny Riding | 
| 16 | 2025-10-30 18:04:21 | Kim Murrell | 
| 17 | 2025-10-30 17:27:37 | Writtenin Thestars | 
| 18 | 2025-10-30 17:56:31 | A M | 
| 19 | 2025-10-30 17:22:41 | Margaret Reed | 
| 20 | 2025-10-30 17:40:47 | Snowey 28 | 
| 21 | 2025-10-30 17:55:02 | Emma Church | 
| 22 | 2025-10-30 16:13:25 | Nancy stevens | 
| 23 | 2025-10-30 17:51:38 | Sophie B | 
| 24 | 2025-10-30 17:40:47 | Snowey 28 | 
| 25 | 2025-10-30 15:41:20 | Joanne Hughes | 
| 26 | 2025-10-30 17:58:11 | k D | 
| 27 | 2025-10-30 16:55:27 | Mark T | 
| 28 | 2025-10-30 17:40:47 | Snowey 28 | 
 
             
            