
CADBURY FAMILY SHARING HAMPER- MEDIUM AUTOWIN 31/10
£2.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
            £2.00
            
        per Entry
            26
            
        Max. Entries
            3
            
    per Person
Description
1 x Cadbury Dairy Milk Chocolate Bar 110g
1 x Cadbury Heroes Chocolate Carton 290g
1 x Cadbury Roses Chocolate Carton 290g
1 x Cadbury Dairy Milk Buttons Bag 100g
Product dimensions 265mm x 245mm x 95mm
| Winner Name | Ticket Number | Draw Date | 
|---|---|---|
| H K | 26 | 31/10/2025 | 
Entries
    1-26    
    | Ticket Number | Date | Name | 
|---|---|---|
| 1 | 2025-10-31 07:45:00 | WINTER D | 
| 2 | 2025-10-31 06:03:52 | phyllis steerr | 
| 3 | 2025-10-30 22:29:47 | Hannah Light | 
| 4 | 2025-10-30 23:46:28 | Elly Whitbread | 
| 5 | 2025-10-31 07:46:49 | MrsS T | 
| 6 | 2025-10-31 00:14:50 | H K | 
| 7 | 2025-10-31 01:09:49 | Vicki Brace | 
| 8 | 2025-10-30 22:02:28 | Writtenin Thestars | 
| 9 | 2025-10-30 22:00:57 | Claire Grimes | 
| 10 | 2025-10-31 00:14:50 | H K | 
| 11 | 2025-10-31 07:25:44 | Paula Horrocks | 
| 12 | 2025-10-31 06:03:52 | phyllis steerr | 
| 13 | 2025-10-31 06:03:52 | phyllis steerr | 
| 14 | 2025-10-30 23:00:44 | Jade Saunders | 
| 15 | 2025-10-31 07:31:37 | Lindsey Smith | 
| 16 | 2025-10-31 03:28:07 | S S | 
| 17 | 2025-10-31 03:28:07 | S S | 
| 18 | 2025-10-31 07:26:14 | Tara Hawthorn | 
| 19 | 2025-10-31 06:16:51 | TM B | 
| 20 | 2025-10-31 06:16:51 | TM B | 
| 21 | 2025-10-31 03:28:07 | S S | 
| 22 | 2025-10-31 06:16:51 | Laurajayne Smith | 
| 23 | 2025-10-31 07:32:20 | Sophie B | 
| 24 | 2025-10-31 07:45:00 | WINTER D | 
| 25 | 2025-10-31 06:16:51 | TM B | 
| 26 | 2025-10-31 00:14:50 | H K | 
 
             
            