
WIN £50 JOHN LEWIS GIFT CARD-AUTO WIN 25/10
£2.00
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
            £2.00
            
        per Entry
            50
            
        Max. Entries
            5
            
    per Person
Description
WIN £50 JOHN LEWIS GIFT CARD-AUTO WIN 25/10
| Winner Name | Ticket Number | Draw Date | 
|---|---|---|
| SEB B | 29 | 25/10/2025 | 
Entries
    1-50    
    | Ticket Number | Date | Name | 
|---|---|---|
| 3 | 2025-10-25 14:24:38 | H K | 
| 4 | 2025-10-25 14:58:49 | Val A | 
| 5 | 2025-10-25 13:10:25 | A M | 
| 6 | 2025-10-25 13:02:52 | L W | 
| 7 | 2025-10-25 14:58:49 | Val A | 
| 8 | 2025-10-25 14:58:49 | Val A | 
| 10 | 2025-10-25 14:22:19 | Sophie B | 
| 11 | 2025-10-25 13:10:25 | A M | 
| 12 | 2025-10-24 17:09:00 | Emma Whitfield | 
| 13 | 2025-10-25 14:22:19 | Sophie B | 
| 14 | 2025-10-25 14:39:06 | T SM | 
| 16 | 2025-10-25 14:58:49 | Val A | 
| 18 | 2025-10-25 14:06:48 | Settarra Whittred | 
| 19 | 2025-10-25 14:39:38 | TJ m | 
| 21 | 2025-10-25 14:51:36 | Amanda Purdy | 
| 22 | 2025-10-25 14:24:38 | H K | 
| 23 | 2025-10-25 13:10:25 | A M | 
| 24 | 2025-10-25 12:38:27 | WINTER D | 
| 26 | 2025-10-25 14:38:32 | Tyrea Haley | 
| 27 | 2025-10-25 14:38:14 | Donna Heardson | 
| 28 | 2025-10-25 13:22:56 | Carly Macnamara | 
| 29 | 2025-10-25 14:58:33 | SEB B | 
| 30 | 2025-10-24 21:10:57 | D WINs | 
| 31 | 2025-10-25 14:38:32 | Tyrea Haley | 
| 33 | 2025-10-25 14:24:38 | H K | 
| 34 | 2025-10-25 13:10:25 | A M | 
| 36 | 2025-10-25 06:56:19 | S OS | 
| 38 | 2025-10-25 14:49:16 | L W | 
| 39 | 2025-10-23 21:25:37 | Karen Robinson | 
| 41 | 2025-10-24 17:09:00 | Emma Whitfield | 
| 42 | 2025-10-25 14:57:59 | Sophie B | 
| 43 | 2025-10-25 11:30:58 | Wellington Lisa | 
| 45 | 2025-10-23 21:25:37 | Karen Robinson | 
| 46 | 2025-10-25 14:58:49 | Val A | 
| 47 | 2025-10-25 13:10:25 | A M | 
| 48 | 2025-10-25 14:26:17 | Charmaine Friswell | 
| 49 | 2025-10-25 13:28:11 | Phillippa Stewart | 
 
             
            